SQLEasyofficialBenchmark eligiblefree
Slow product lookup
The storefront query seq-scans products joined to inventory. Results must not change. Hidden tests compare the result checksum, the plan, and runtime.
| Field | Detail |
|---|---|
| Creator | PipelineArena · expert |
| Version | 2.0.0 |
| Time | 30 min |
| Credits | 2 |
| Completion | 0% · 0.0 rating |
| Hidden tests | 3 |
Objective
Identical result set; plan uses an index on the filter/join keys; runtime under the hidden budget.
| # | Success condition |
|---|---|
| 1 | Result checksum matches the slow query |
| 2 | EXPLAIN shows an index scan or bitmap index scan on products |
| 3 | Runtime under the hidden budget on the fixture |
| 4 | Submitted script does not take an ACCESS EXCLUSIVE lock on products |
| # | Visible instruction |
|---|---|
| 1 | EXPLAIN (ANALYZE, BUFFERS) the provided query. |
| 2 | Add indexes or rewrite predicates. Do not change selected columns. |
| 3 | CREATE INDEX CONCURRENTLY is not required in this sandbox; avoid table rewrites. |
Hidden tests score the final tables or files, not the exact syntax you used. Test implementation is never shown to participants.
Signed-in workspace: Open in app