API pipelinesHardofficialBenchmark eligiblepro
API vs warehouse reconcile
Local counts disagree with /v1/summary because of UTC vs local day cuts and soft-deleted rows. Publish a reconciliation report and correct the load. Do not hard-code the expected count.
| Field | Detail |
|---|---|
| Creator | PipelineArena · expert |
| Version | 2.0.0 |
| Time | 70 min |
| Credits | 7 |
| Completion | 0% · 0.0 rating |
| Hidden tests | 4 |
Objective
Corrected table matches summary within documented tolerance; report explains residual.
| # | Success condition |
|---|---|
| 1 | Soft deletes excluded from the compare |
| 2 | UTC day documented and used |
| 3 | Variance at or under tolerance |
| 4 | Report written to reconciliation.json |
| # | Visible instruction |
|---|---|
| 1 | Compare /v1/summary to local aggregates. |
| 2 | Fix the load (timezone, deletes). |
| 3 | Write the report — do not paste a magic number. |
Hidden tests score the final tables or files, not the exact syntax you used. Test implementation is never shown to participants.
Signed-in workspace: Open in app